Determines a coating's ability to resist separation from a substrate when a lattice pattern is cut into the coating in accordance with ISO2409 and ASTM D3359
Conforms to ISO2409/16276-2, ASTM D3359, AS 3894.9/1580.408.4, JIS K 5600-5-6
PosiTest CH Cross Hatch Adhesion Test is offered in 5 kits-3 in accordance with ISO 2409 and 2 in accordance with ASTM D3359
Use the tables below to select the appropriate blade based on the Standard and the thickness of coating to be tested.
| ISO 2409 | ||||
| Coating Thickness | SpecifiedBlade(Spacing/# of Cuts)t | PosiTest CH CrossHatch AdhesionTester Kit | 4-in-1ReplacementBlades | |
| m | mils | |||
| 0 - 60 | 0 - 2.3 | 1 mm / 6 Teeth* | CHKITISO6X1 | CHBLADE6X1 |
| 61 - 120 | 2.4 - 4.7 | 2 mm / 6 Teeth | CHKITISO6X2 | CHBLADE6X2 |
| 121 - 250 | 4.7 - 9.8 | 3 mm / 6 Teeth | CHKITISO6X3 | CHBLADE6X3 |
| ASTM D3359 | ||||
| Coating Thickness | SpecifiedBlade(Spacing/# of Cuts)t | PosiTest CH CrossHatch AdhesionTester Kit | 4-in-1ReplacementBlades | |
| m | mils | |||
| 0 - 50 | 0 - 2 | 1 mm / 11 Teeth | CHKITASTM11X1 | CHBLADE11X1 |
| 51 - 125 | 2 - 5 | 2 mm / 6 Teeth | CHKITASTM6X2 | CHBLADE6X2 |
DeFelsko Replacement Tape
Roll of replacement tape for PosiTest CHCross Hatch Adhesion Test
Available for PosiTest CHASTMKit and PosiTest CHISOKit.
DeFelsko Replacement Blades
4-in-1 Replacement Blades for PosiTest CH Cross Hatch Tool
| DeFelsko PosiTest CH Cross Hatch Adhesion Tester - Data Sheet |
| DeFelsko PosiTest CH Cross Hatch Adhesion Tester - Instruction Manual |